Death Records of Hanover, New Hampshire 1769–1859
Date5 November, 1765
abstractWilliam Worthington Dewey, notebook, “List of Deaths in the Vicinity of Dartmouth College, Including likewise the Hamlet, usually called Greensborough, from AD 1769 to the Last Date on the Register” [1859]
RepositoryRauner Special Collections Library, Dartmouth College.
Call Number1264
Access and Usage Rights Copyright © 2022 Trustees of Dartmouth College. Publicly accessible for non-commercial use: these pages may be freely searched and displayed, but permission must be received for subsequent distribution in print or electronically. Please see http://www.dartmouth.edu/~library/schcomm/copyright/rights.html for more information.
Dewey, W. W.
List of deaths . . . (1859)
By W.W. Dewey The first page is numbered “1,” following the pattern seen on page 2 which is on the reverse side of page 1.
page 2 | page 3 | ||||||||
List of Deaths In the Vicinity of, Dartmouth College Including likewise, the Hamlet, usually called Greensborough, From AD 1769 To the last date on the Register Wm W Dewey |
|||||||||
In left margin rotated 90 degrees counterclockwise: | |||||||||
Transcribed AD 1832 | |||||||||
On right side rotated 90 degrees counterclockwise: | |||||||||
Revd Robert Page was then Pastor of this Church + Dis. missed 1833 |
page 4 | page 5 | ||||||||
Whole number of Deaths prior to 1832_ 432 _ |
It may perhaps appear singular to persons not acquainted with all the circumstances in refer ence to this record; that there is no date annexed to the names of those individuals who deceased pre vious to 1810_or to the greater portion of them |
||||||||
The number of persons recorded on each page will will usually be found inserted at the bottom |
The reasons why those names recorded previous to that time are not not better arranged, according to their several dates + the dates of their decease in more instances correctly no- ted are the following— |
||||||||
There never was a legally organized Religious So ciety in this Village previous to 1830 altho there was a regurarly organized Church as ear ly as 1769–70 — Neither was there a Clergy man that considered himself as strictly set over this Church + people_+ as solely devoted to them until Oct 5th 1831 |
|||||||||
Previous to 1804 No record of deaths was ever kept at all save what was kept in the Church records embracing only the names of those that were members of that body |
|||||||||
In AD 1797 I had collected the names of all those per sons who had died prior to that date and |
page 6 | page 7 | ||||||||
kept an accurate record for the succeeding 10 years. |
In the column devoted to the record of diseases the following abbreviations may some times be found |
||||||||
In the summer of 1807 the Register(with other pa pers) was purloined from me + were concealed or destroyed + Icould never afterwards recover them |
|||||||||
Dr Dropsey _ Dn Drowned Di Diabetiss Dys Dysentary F Fever - LF Lung Fever__SF Spotted Fever Mea Measles_ Sm Smallpox CR Canker Rash Ep Epilepsy_ App Appoplexy # Consumption Inf Inflamation Int Internal Org Organic affection of the Heart_ _ Dysp Dyspepsia_ Pleu Pleurisy Sca F Scarlet Fever L Inf Lung Inflamation Ulc Int Ulcer Internal. L C Liver-Complaint |
|||||||||
I considered my object as hopeless relative to furnishing a Register of this description + abandoned it for the three following years– |
|||||||||
By the solicitations of some valuable friends I was induced to recommence it in 1810 |
|||||||||
From my own personal recollection previous to that year + from extraneous assistence + from the prompt record which I have ever uniformly kept since, I indulge the humble belief, that this Register relative to the number of individuals deceased _ with the date of their decease whenever it is inserted + the diseases likewise that closed their days, is substan tially correct— |
|||||||||
That it is so, I have the sanction of several per sons who are abundantly competent to to decide in the case + whose veracity can not be questioned_ Wm W Dewey |
page 8 The 1st Death was in 1771 |
1 Disease | Age |
page 9 | |||||||
Sept 30th | Revd John Maltby | Fever |
He was a Clergy man from the Island of Bermu da_+ died while here on a visit_ |
||||||
1779 | Eleazar Wheelock DD | ||||||||
Mrs Mary Wheelock His Wife |
His decease was instantaneous. - About 9 O Clock AM He was at my Fathers shop in apparent good heath + took from thence an article for a Goldsmiths use + went + deposited it on the western side of the Common + without stopping took a borrowed sad dle + carried to another house some forty rod distant + carried it to the attic + + returning onthe stairs remarked that he was faint_ + dropped down + never breathed afterwords__ A very few minutes on ly intervened from the time that he left our house + the news of his Decease last three words curve up into the right margin. |
||||||||
Samuel Squontup An Indian | Dr | ||||||||
An Indian – Name not recollected | F | ||||||||
Mr— Osborn anAcadamecian | F | ||||||||
Mr Jacob Greene | Old age | 100 | |||||||
____ Winton | | |||||||||
Fitch | All Infants | |||||||||
4 Gates,s | | |||||||||
Mr Achsa Tilden | |||||||||
Mr Levi Washburn _________ | F | ||||||||
Exeter The spotted African | ________ | 75– |
__ _ __Upon his face were several spots of a Copper color of more than an inch in diameter He was a man of piety ++ respecatde in the village _____ I have often seen him in my early youth. |
||||||
Chloe His Wife _ | _ _ | _ _ | |||||||
Rachael (A Black) + a young child of hers F | |||||||||
1784 | Mrs Margaret Warren | F | |||||||
Mrs Mary Smith | F | _ __ __Consort of Revd John Smith DD | |||||||
Miss Anne Brewster | # | ||||||||
Dr John Crane | # | ||||||||
3 of Dr Cranes Children |
( These 8 Children died I apprehend in rather ( early infancy. save 2_ one of which died of Scarlet Fever + the other of Measles severe I think each of them about 3 years of age – |
||||||||
5 Children of Aaron Storrs Esqr | |||||||||
1786 June 6th Enos Gilbert more on the next page | |||||||||
Sum= 32 |
page10 9 overwritten Disease | Age |
page 11 | ||||||||
Mr James Barron | Do ) | ||||||||
James Barron Jr | F ) | _____ All of one family | |||||||
William Barron | F ) | ||||||||
Mrs Joanna Lane | # | 40 | |||||||
3 of Mrs Lanes children 1 of | F | 2 | The other two the mere creatures of a day _ | ||||||
George Knox (a mulatto) | F | 2 | |||||||
Mrs Mary Stimson | F | ||||||||
Mrs Ehster Wait_ | # | 70 |
She was thrown from a horse some few months prior to her disease + I suspect she never went out after wards |
||||||
Mrs Lavinia Eager _ _ | Org_ | ||||||||
1786 | Mrs Eliza Clapp | # | |||||||
Abigal . Woodward__An Infant |
Children of Hon Bezaleel Woodward – The latter was in usual health 3 minutes before he died_ |
||||||||
Henry Woodward _ | |||||||||
1787 | Revd Sylvanus Ripley | Casualty | 32 |
On one ^of the worst Winter days that was ever known in this region He was called to the eastern parish in this town (it was sabbath day) to preach_ He had preached + was re turning home + setting his back to the horses while ano ther-person drove them in descending a hill the sleigh hit upon a piece of timber that lay oblique ly across the road -+ he was thrown out + his head was caught between the sleighpost + the timber + frac tured his skull_ He never spoke afterwards & expired the following morning_ After leaving his room to go from home he returned & bade his family fare well— |
|||||
Mrs Loomis + her two Infants | |||||||||
Hon John Young — | 74 | ||||||||
Cata Brewster | |||||||||
Mrs Lucy Wheelock + her Infant— | Childbed | 22 | |||||||
George Sumner – A Student | F | ||||||||
Sarah Dewey an Infant | |||||||||
Mr Sweat Crushed to death under a Log | |||||||||
Mr Jabez Kellogg | Lethargy | 57 | |||||||
Mrs Abigal Kellogg | # | 47 | |||||||
1792 | Mr Jacob Foster Senr Sum=|25| | F | 40 |
page 12 1790 June 21th John Dewey Inf in the head 3 |
page 13 | ||||||||
1798 | Mrs Sarah Foster — Billous | Cholic | 44 | ||||||
1790 July 3rd Jacob Foster Jr | 9 |
Killed instantaneously by Lightning - The most vivid flashes. + awful crash instantly following that was ever witnessed here. The fluid alight on the chimney top + sent the boards pretty much from the end of the house + followed the floor board__The youth was lying in a cradle with his feet on the floor _ A young mam just back of him had his shoes shimered to pieces + the brass buckles melted + his feet sadly scorched + him self with two or three others severely stunded – My Mother was in the house a few moments after the lightning struck + moving her hand across the youths head + the fluid escaped in profuse spray,- In Plainfield the next day a Woman was killed by |
|||||||
1790 July 10th Mrs Mary Bingham | # | ||||||||
1790 Sept | Mrs Triphena Wheelock Childbed | - | |||||||
Wheelock An Infant | |||||||||
George Barrows | F | ||||||||
Jacob Barrows Jr | F | ||||||||
Ames an Infant | |||||||||
2 Children of Dr Pentlands_ one of | Dys | ||||||||
Hon John Saunders | Stranguary | ||||||||
Mrs Mary Saunders | Apop | ||||||||
1797 | Asa Holden | Dys | |||||||
1797 | Sukey Holden | Dys | |||||||
Samuel Holden | SF | ||||||||
1799 | Mrs __ Curtiss | Childbed | __ Wife + Children of Col David Curtiss) (lightning | ||||||
__ Curtiss an Infant | |||||||||
Charles Curtiss | F | ||||||||
1799 | Joseph Curtiss ___ | F | |||||||
1797 | King an Infant __ | ||||||||
1797 | Samuel Bissell | Dys ) |
These 4 belonged to one family + died all in about five weeks |
||||||
1797 | George Bissell | Dys ) | |||||||
1797 | Sukey Bissell | Dys ) | |||||||
1797 | Sarah Bissell | Dys ) | |||||||
Sum= | 24 |
page 14 1801 Mr Isaac . Parks |
# | 28 | page 15 | ||||||
1797 | Miss Sarah Phelps | # | 35 |
In AD 1797 The Dysentary prevailed in this parish + was fatal to 24 persons in 12 weeks_ |
|||||
1797 | Miss Sarah Young | # | 25 | ||||||
1797 | Thomas Merril A Student | Ulc Int |
It aught to be remarked however that severl persons were sick with other complaints + this set in with the former one + destroyed them _ It was said that only three died of Dysentary alone_ This is probably correct __ |
||||||
1797 | 2 Twin Infants of Nathl Porters – | ||||||||
1797 | Miss Mary Greene | # | 40 | ||||||
1797 | Ira Greene | Dys | 4 | ||||||
1797 | Josiah Greene Jr - | Dys | 2 |
Twice within 3 weeks we carried into our Meetinghouse + from thence to the Graveyard three deceased indi viduals at the same time _ |
|||||
1797 | Laura Jones A Visitor | # | |||||||
1797 | Jedi |
1 | |||||||
1797 | George Parks“Parks” written lightly— | Dys |
Again we carried one to the grave_+ escorted the Mour ners back to their dwelling taking along with us the Bier covered with the Gravecloth–+hastened from thence to another house to perform the same duty to another deceased person _ |
||||||
L Parks - | |||||||||
1797 | Mr Aaron Alvord | F | 70 | ||||||
Mrs Mary Alvord | App | 65 | |||||||
1795 | Nancy Smith | # | |||||||
1798 | Susan Smith |
Previous Fevers – Infantile Fits + 1 Internal Ulcer with not less than 4 or more cases of Consump tion aided very largely in this scene of desola tion + death — |
|||||||
4 Greenes Young Children | |||||||||
Martha Schellenger | F | ||||||||
Lumen Bascombe | Dys | ||||||||
Mary Foster | F | ||||||||
Miss Mary Foster 2nd | # | ||||||||
/Mrs Anne Brewster Complicated | Disease | ||||||||
Miss Hannah Brewster | # | ||||||||
Miss Bethiah Brewster | F | ||||||||
Sum= | 26 sic |
1800 |
page 16 15 overwritten Mr Artemus Cook |
# | 21 |
page 17 Mr Cook was a member of College+from Templeton Mass |
|||||
Miss Lucy Brewster | # | ||||||||
Philee Brewster | F | ||||||||
Nancy Brewster | F | ||||||||
2 Barden Infants | |||||||||
2 Knowltons Do | |||||||||
Staples Do | |||||||||
2 Dugaits Do | |||||||||
3 Kellogs Do | |||||||||
2 Ingalls Do – | |||||||||
Stevens Dr | |||||||||
Royal Ingalls | Worms | 13 | |||||||
Dean Daniel Ordway | 80 | ||||||||
Mrs Ordway | 75 | ||||||||
1805 May10th Hon Elias Weld | App | After Mrs Weld – there was no one died in the Parish un | |||||||
1802.Octr | Mrs Weld | Dr | till some what–late in 1804 _ or over 1½ year | ||||||
1792 | Mr Benjamin Walton — ——— | ———— | —— | A small piece of bone while he was eating lodged in | |||||
1805 | Capt Joseph Woodward) Both very aged +both | his throat from which it could not be extracted _ | |||||||
Mrs Woodward from gradual decay | He survived a fortnight only | ||||||||
1809 | Revd John Smith DD | # | 59 | Judge Weld was found dead on the floor in the room | |||||
Dr Michael Dugait | 70 | where he had made a fire sometime before any other | |||||||
1804 | Mrs Hannah Fuller Bowel | [illegible: Compt] | members of the family had arisen from their beds _ | ||||||
1800 | Mr Moses Davis Bowel Complaint | ! Blessed are the dead who die in the Lord! | |||||||
1801 | Mrs Nancy Holmes | Measles | While on earth _ his conversation was in Heaven __ | ||||||
Sum= | 29 |
page 18 16 overwritten | page 19 | ||||||||
E Woodward An Infant | It must be remembered that the persons whose | ||||||||
1804 | Hon Bezabel Woodward | # | names are so promiscuously noted previous to | ||||||
Mrs Mary Woodward | # | 1810 died in various years anterior to that pe | |||||||
1807 | Mrs Anne Smith | Old age | 88 | iod _+ that the frequent mark on one or two pa | ||||||
1796 | Mrs Amia Capron | # | ges _ of any particular disease is no evidence | ||||||
1798 | Miss Clarissa Capron 1801 | # | 32 | that it was ever very prevalent with us – | |||||
1806 | Mrs Theoda Freeman 1802 | # | 33 | For it is to be remembered that no epidemic has | |||||
1800 | Mr Thomas George | F | 62 | ever prevailed here very extensively– save | |||||
1796 | Mr Skellenge A transient person | Drownd | the Dysentery as mentioned on a former page | ||||||
3 Wilcoxes - ) | |||||||||
Bingham ) all Infants | |||||||||
Alden ) | |||||||||
1799 | Bela Turner Eqsqr | Dropsy | 67 | ||||||
Mrs Lucy Casey | F | ||||||||
Mr Samuel Bingham _________ | _______ | 50 |
The case of Mr. B was a very singular one He had been indisposed for three years + all the while was rather an enormous eater which increased gradual ly to his death. He likewise grew very corpulent + unweildy. He finally died suddenly with Diarrhoea_ He then weighed over 300 pounds – To examine him internally after death it was necessary to cut over four inches^throughaclear fat substance It took six men at each relief to support the bier while conveying him to the grave |
||||||
Mrs Sarah Bingham | # | 45 | |||||||
Mrs Sarah Brigham | # | 34 | |||||||
1807 Oct | Miss Maria Anne Dewey | # | 25 | ||||||
Mrs Experience Hawley | # | 44 | |||||||
Miss Experience Hawley | # | 22 | |||||||
Miss Harriot Hawley | # | 18 | |||||||
1808 | Hon Peter Olcott | # | |||||||
1811 | Mrs — Olcott - | # | |||||||
Sum= | 25 |
page 20 27 overwritten | page 21 | ||||||||
Mr Ephraim Symonds A Student | F | A native of New Ipswich ) | |||||||
Eliphalet Hardy A Student | Delirium | A native of Pelham New Hampshire | |||||||
1807 July | 29th Oliver Spauding A Student | Drownd | 23 | A native of Jaffrey ) | |||||
Stephen Dexter Medical Student | F | ||||||||
1799 | Stephen Belcher A transient-man | Inf Brain | 24 |
A transient person – Not a small portion of the people that have died here have been in a manner transient residents – + could not in the strict sense of the word be called permanent citizens – |
|||||
Frank Percival \ | Fever | 25 | |||||||
1805 | Brister \ | 70 | |||||||
Lavinia His Wife | | 40 | ||||||||
2 of their Children | All Black | |||||||||
Swan | | |||||||||
Randall / | |||||||||
Mrs _ Patrick Complicated | Disease | 55 | |||||||
Mrs Ehster Ward | # | 37 | |||||||
Georg Bissell 2nd | F | ||||||||
Mr Hzekiah Jones | T F | 40 | |||||||
Hiram Jones | T F | 3 | |||||||
4 Children of B I Gilbert Esqr | |||||||||
Mr Abel Weston | # | 35_ _ |
The fatal results of the excessive use of strong drink for a series of years He was not often very intoxi cated yet he was so uniformly filled with Rum ^insomuch that it |
||||||
Baldwin \ | |||||||||
Jones \ | |||||||||
Wright > Infants | _______ | ____ | _From a day to ^ayear old) | seemed to gradually | ||||||
Woodward / | | burn out his life | ||||||||
Lane – / | |||||||||
Sum= | 27 |
page 22 29 overwritten | page 23 | ||||||||
Miles \ | |||||||||
2 [gap: illegible] Smiths >Infants | |||||||||
Dewey / | |||||||||
Mr John Mann | Smallpox | 30 |
This disease has broken out in this village four times + in two of the cases – it was fatal + the other two soon re covered--- |
||||||
Mrs Joseph Utley . . | 75 | ||||||||
Mr Samuel Greene | 55 | ||||||||
Mrs Submit Goodrich | # | ||||||||
Miss Mary Warren | Inf Head | ||||||||
1798 | Mrs John Reysell | Casualty | 70 |
------ Gored to death by an enraged Bullock with which he was contending - |
|||||
1800 | Mr John Manley | Dys | 55 | ||||||
1800 | Dr Ephraim Woolson Complicated | 67 |
-- He was advised to desist, but being a head strong impru dent man he persisted in contention + the result is before us perhaps for our admonition |
||||||
1791 | Miss Fanny Woolson | # | 18 | ||||||
1795 | Stephen Horseskin | Drownd | |||||||
1800 | Mr Joseph Green ---- | 60 |
-- As he was crossing from New Haven to Long Island in the night the boat upset + all the passen gers perished-- |
||||||
George Phillips | Meas | 2 | |||||||
Joseph Lee Jr | SF | 2 | |||||||
1799 | Molly Wormwood | [illegible: Filth] | 69 | ||||||
Mr Artemus Cook a student |
--- He was in apparent perfect health a minute before he expired-- |
||||||||
1807 | Capt Stephen Kimball | App | |||||||
James Devient | F | 3 | |||||||
1790 | John Dewey Inf in | Head | 3 |
He went to his rest at night in usual health + awoke at 2 O’clock distressed + deranged –which continued with increa sing violence until his decease which was on the 4th day |
|||||
1795 | Dean Tiffany A student | F | 18 | ||||||
1807 | Mrs Sarah MacClure | Dropsy | 65 | ||||||
Sum= | 24 sic |
page 24 | page 25 | ||||||||
1807 | Moses Seales | Tetanus | 14 | ||||||
Mrs Hannah Heath | Cancer | 67 |
sideways in right margin: To all human probability had it not been for abuse of wine+ tobacco smoke his life might have contined for years for comfort + usefulness |
||||||
Mrs Utley | Palsey | 74 | |||||||
Bingham An Infant | |||||||||
Eliza Wright | Croup | 1 | |||||||
Sarah P Olcott Infantile | Fits | ||||||||
1810 | Levi Newcomb A student | # | 18 |
------Mr Newcomb was a member of College amiable + lovely in every sense of the word – But he the last few months of his life (altho never intoxicated) he gave way to an appetite for wine + sigar smoking – so excessive_ which with a native consumptive predisposition . consigned him to a premature grave ‑‑‑‑‑‑ |
|||||
Eliza Frye | TF | 18 | |||||||
1810 | |||||||||
May 15th | Mrs Eleanor Dewey ------------------- | ------ | ----- |
------Found dead in her house + no immediate cause Of her death was ever ascertained – She died in Norwich but she was rather a resident here + was buried here -- |
|||||
May | Eunice Plumley | # | 70 | ||||||
Sept | Mrs Susan Bascomb | # | 45 | ||||||
Bascomb an Infant | |||||||||
2 Foggs Infant | |||||||||
Mrs Sarah Bissell | # | ||||||||
August | Hon John Hubbard | TF | ---- |
-- Professor of Philosophy + Mathematics in the College His fever ran 40 days before he finally yielded to it. |
|||||
Sept | Col Aron Kinsman | # | 67 | ||||||
Nov | Capt Kirk A transient | Inf Head | 55 | ||||||
[illegible: Oct] | Elisha Parkhurst | TF | 40 | ||||||
[illegible: Oct 11] | Miss Sybil Howard | TF | 22 | A transient person | |||||
Sum= | 19 |
page 26 20 overwritten 1811 |
page 27 | ||||||||
June | Mary W Gilbert St Vitus | Dance | 12 | ||||||
August | Mrs Whitmore | Epilepy | 65 | ||||||
Sept | Frederick Weiser |
---- A native of Germany – a singular character like wise One day dining very hastily he swal lowed a very large piece of meat which was caught in his throat + caused almost instant death ---- |
|||||||
Samuel Bascombe | TF | 7 | |||||||
Le Compte An Infant | |||||||||
1812 | |||||||||
Miss Sarah Smith | # | ||||||||
Miss Electa Bascombe | # | 17 |
A woman of color but in high esteem with all the the better portion of the people that were acquaint ed with her She possessed a strong mind and re markable retentive memory --- + a close observer of the common passing events --- + uncommonly apt + judicious in her conduct whenever it was her lot to superintend people [illegible: in sick ness] ---- |
||||||
Miss Eliza Walker colored | 65 | ||||||||
Mr Bowers A transient person | |||||||||
2 Le Compts \ | |||||||||
Alden \ | |||||||||
Tilden > Infants | |||||||||
Winthrop a black / | |||||||||
/ | |||||||||
Sum= | 14 |
page 28 1813 |
page29 | ||||||||
Samuel Mason Smith | # |
A permanent citizen – a lovely youth + amember of College + of the Church likewise – |
|||||||
Mr Sandford Dow | TF | 45 | |||||||
Mrs (wife of Ira) Brown | TF | ||||||||
Mrs Mary Greene | Old age | 82 |
In the Summer of this year Typhis Fever com menced suddenly + spread rapidly The two cases noted were almost the first + were very violent + quickly fa tal – The circumstance was productive of a pretty gen eral consternation – Within a short time it was ru mored that there was 60 cases at one + the same time –. It is certain that many were very unwell at the same time but probably every person that was somewhat unwell suspected that theirs was certainly a case of Fever – The alarm subsided in ten or twelve days – + all were comfortably convalescent within a month from the first alarm -- +save in the two fatal cases was any one kept down a fortnight |
||||||
2 Heardells Infants | |||||||||
2 Randals Infants Blacks | TF | 37 | |||||||
Mr. Jared Utley | Fever | 25 | |||||||
Davenport Complicated | Disease | 3 | |||||||
Miss Jerusha Greene | # | 25 | |||||||
Sybil Tilden | Suicide | 28 | |||||||
1814 | |||||||||
--------------------------- | |||||||||
Gen Ebenezer Brewster | |||||||||
Mr David Little | 22 | ||||||||
Mason ǀ | |||||||||
Gilbert ǀ | |||||||||
Greene >------------------------ | ------------ | ------ |
These 8 were Infants + probably none of them were over 18 months old + I suspect most of them were not inhabitants of earth even one month |
||||||
2 Weld ǀ | |||||||||
Brown ǀ | |||||||||
Stevens ǀ | |||||||||
Leaycourt ǀ | |||||||||
Sybyl Howard | TF | 20 |
These two persons were of different unconnected fam ilies + were mere transient residents in this village. |
||||||
Howard | TF | 20 | |||||||
Sum= | 24 |
page 30 19 overwritten 1815 |
page 31 | ||||||||
Augst 1st | Mr Adna Perkins | TF | 25 | An inhabitant here but Died at Haverhill __ | |||||
Septr | Albion K Pierce | TF | 21 | A member of College from Fryeburg in Maine | |||||
Sophronia a black | F | ||||||||
Augst 17th | Dean Cabele Caleb Fuller | 82 |
Late in Oct of this year the Spotted Fever made its appear ance here + begun with such violence that the gene ral consternation + alarms were greater than was ever known even in 1797 – in the ^thenprevalent Dysentery |
||||||
Mary Hinds | # | 16 | |||||||
Malvina Smith | # | 16 | |||||||
Mrs Seargent | Dr | 30 | |||||||
Moses Seargent | SF | 4 |
The first was the case of the youth noted here + who survived not 24 hours ___ + the other relative in the same house was attacked while we were at tending the funeral of the first – She died about the 5th day afterwards__ No others died X but one other very severe attack__ + that was along while a painful + doubtful case__ In about 10 weeks the patient was comfortably recovered with however the total loss of one of her eyes |
||||||
Miss Betsey Seargent | SF | 21 | |||||||
Mrs Betsey Kimball | Pleurisy | 72 | |||||||
______ Avery | TF | 19 | |||||||
1816 | |||||||||
The same Winter this disease prevailed in Orford The first case was fatal __ Of 6[illegible: 0] more all recovered It was likewise very prevalent in several towns some what contiguous __ Particularly in Women where the mortality in the ratio of population was sup posed to exceed all parallel in New England if not in the whole United States from time immemorial___ |
|||||||||
_____ | |||||||||
Sum= | 11 |
page 32 19 overwritten 1817 1816 overwritten |
page 33 | ||||||||
Febry | Mrs Delight Woodward | # | 47 | ||||||
Mr Phineas Fogg | 30 _ |
_He was scalded so dreadfully in a boiling cauldron in a potash __ that in excruciating distress he sur vived only about ten days __ It may be and ought to operate as a warning to all thoughtless + pro fane persons to take the most solemn heed to their words and to their ways ___+ that they most carefully avoid imprecating judgments upon themselves for any supposed future transac tion of theirs [gap: strikethrough] it was said that he had a short time previous if he ever enter ed that potash_to work in it again |
|||||||
Ward an infant | |||||||||
Brewster an infant | |||||||||
Maria Bissell | SF | 10 | |||||||
Dr Amory Holbrook | Drowned | 21 | |||||||
Mrs Wheeler Inf in | Head | 25 | |||||||
Stephen Bartlett a Student | |||||||||
Nathan Carpenter | TF | 20 | |||||||
Haskell Infant | |||||||||
Goodrich Infant | |||||||||
Nov 6th | Miss Tempe W Dewey _____ | # | 20 | ||||||
1817 | |||||||||
February | Rodolphus Wheelock Esqr | Fits | 70 | To which he had been incident more than 50 years | |||||
March | Landon Dow a Black of old age | probably | 100 |
__Brot from Africa when ^when quite young + became the property of + lived with three generations of the Peters family originally in Hebron Connecticutt previous to his residence in this town |
|||||
Hon John Wheelock LLD | # | 63 | |||||||
Mr Amos Wardwell | 44 |
His disease was something similar to Diabe tiss resulting from an injury recd by a fall from a building about ten feet perpendicular in 1809 |
|||||||
Mrs Hannah Kinsman | 73 | ||||||||
July | Justin Hinds Inf | Intn | 18 | ||||||
Greeley ) |
Hinds, death was supposed to result from profuse use of ice lemonade + [illegible: C] + going right into the river to bathe_It was midsummer + repeated several days __ |
||||||||
Stevens ) 3 infants _____. | |||||||||
Dunakee ) | |||||||||
____ | |||||||||
Sum= | 21 |
page 34 1818 |
page35 1819 |
||||||||
Brewster An Infant – found dead in its bed | Mrs Anne Dugait | Palsy | 74 | ||||||
Jany 17th | Francis Brown Jr | LF | 6 mo | Febry 1st Sarah Smith Searle | F | 2 | |||
May 17th | Mrs Eliza Gates Child | Bed | 23 | April 19th Mrs Elizabeth Roby | Cancer | 62 | |||
Mrs Sophia Brewster | # | 23 | 19th Mr William Bascom | SF | 23 | ||||
Hill | 29 Gould an Infant | ||||||||
Coffin | June 28th Miss Adeline A Adams | # | 21 | ||||||
Cutter | Septr 13th Brown |
# | 2 | ||||||
Carpenter Infants | Blade an Infant __ | ||||||||
Augst 9th | Hon William H Woodward | # | 44 | Septr 26th A child of William Smith Esqr [illegible: kicked] in ^the head | |||||
William W Dewey Jr _____ | TF | 6 mo | Octr 8th ___ Mrs Elizabeth Poole Derangement | 63 | |||||
Novr | Laura Utley | TF | 14 | Novr 25th Garland an Infant ___ | |||||
Decr 30th Mr. George Williston | # | 45 | |||||||
________________________________ | |||||||||
It was supposed this last case was very much hastened – if not primarily induced by the too free free use of ardent spirits _____ |
|||||||||
Mrs George Gould died midsummer inadvertently^omitted | |||||||||
Mrs Pooles disease was hastened by her clothes accidentally taking fire + her screaming into the street before she could be caught __ she survived this accident but a few days [gap: illegible] she was previously deran ged + continued so untill she died __ |
|||||||||
Sum= | 11 | Sum= | 13 |
page 36 1820 |
page 37 | |||
Jany | John Stewart Jr | LF | 1 | |
Febry 17th | Peggy Dow a colored person | --------------------- | -So old that her age could not be ascertained | |
Gould an infant | ||||
July 27 | - Revd Francis Brown DD _ | # | 36 | ____ President of Dartmouth College____ |
Octr 26 | - William J Shurtleff | Croup | 2 | |
27 | Samuel Freeman - Colored | # | 57 | |
Octr 31 | Miss Helena Wright | Diabetys | 19 |
--She had been apparently wearing out for about 9 months when there was some apparent promise of convalescence but an Influenza seized her + she did not survive it a week The Influenza was very prevalent at that time ____ |
Novr 7th | Roswell Shurtleff | Croup | 5 | |
--Williston | Croup | 2 | ||
_____________________________ | ||||
1821 | ||||
_____________________________ | ||||
May 14 | Mary Hinds 2nd | Quinsy | 1- | |
June 7 | Samuel F French | Drowned | 18 __ |
__ This solemn Providence transpired in the mist of a powerful revival of religion + seemed in the view of some persons as not sent in vain to several in this Immediate vicinity __ __ _ He had appeared unusual thoughtful + attentive in preaching the bible for several days previous to the fatal catastrophe that closed his eyes in death ____ |
Sept 30 | Miss Sarah Long Bowel | Compt | 27 | |
Octr | Prince Dunbar Colored | # | 40 | |
July | Dean Elisha Tichnor | 68 | ||
Dean T was a resident of Boston + was oc casionally spending a few weeks here His disease was never defined being of rather of a singular character |
||||
______ | ||||
Sum= | 14 |
page 38 1822 |
page 39 | |||
Febry 17 | Mr William P Dewey | Appoplexy | 35 | |
March 26 | Frederick F Davis Drops in Chest | 19 | ||
June 11 | John Warner a Student | TF | 20 | From Headley Massachusetts |
Octr 3rd | Mrs Adams | Dys | 86 | Mother of Professor Ebenezer Adams |
10th | Lieut James Gould Gradual decay | 80 | No particular Disease _ wore out _ | |
Novr 8th | Mr Benjamin Kimball ____ | __ | 55 |
A hour before his death Mr K was in perfect health he was getting out grain in a beam + in ascend ing or desending a ladder from the floor to the scoffed one of the round upon which he set his foot broke off + let him through and occasioned an internal injury of which he died in less than an hour __ |
______________________ | ||||
1823 | ||||
__________________ | ||||
March 23rd | Dean Benoni Dewey __ | Pleurisy_ | 72 | |
April 18 | N Hall | 1 | ||
May 14 | Robert Randall (Colored) | 75 | ||
June 26 | Mrs Caroline M Chapman | Diabetys | 52 | |
July 6th | Mrs Berry | Dropsy | 59 |
