Account, 1767 May 6 to October 21
6 May to 21 October 1767[](Error: 'when' attribute not in YYYY, YYYY-MM, or YYYY-MM-DD format)
Call Number767306.7
[note (type: abstract): Expenditures of, and donations to, the Indian Charity School in Lebanon, CT.][note (type: handwriting): Unknown hand is informal and occasionally difficult to decipher.][note (type: paper): Large sheet folded in half is in good condition, with light-to-moderate creasing, staining and wear.][note (type: ink): Brown-black.][note (type: layout): Although the paper is folded in half as if to make four separate pages, text is also written out across the span of each side of the entire paper. Text is also written in various orientations.][note (type: noteworthy): Due to ledger formatting, transcription line breaks and text orientations may not exactly match those of the document. In instances where the intention regarding an abbreviation is uncertain, the abbreviation has been left unexpanded in the modernized transcription. Given the amount of deletions and additions, this document appears to be a draft.]
Persistent Identifier
[note (type: editorial): Full image.][note (type: editorial): The heading for this document spans the full top of one recto.]
[note (type: editorial): Full image.]
D.r
The Indian Charity School[org0098.ocp] in Lebanon[place0122.ocp] from May [ 6.th | 6th] 6.th6th[1767-05-06] to [Oct.r | October]Oct.rOctober
[21.st | 21st]21.st21st 1767[1767-10-21] to Eleazar Wheelock[pers0036.ocp] C.r
Sterling | |||||
To sundry articles of [Cloathing | clothing]Cloathingclothing furni‐ ‐ture [&c | etc.]&cetc. [above] for [ye | the]yethe school[org0098.ocp] [& | and]&and [Mi[illegible: [guess (h-dawnd): ſs]ſs][illegible] | [guess (h-dawnd): Mistresses]Mistresses]Mi[illegible: [guess (h-dawnd): ſs]ſs][illegible][guess (h-dawnd): Mistresses]Mistresses [& | and]&and [school masters | schoolmasters]school mastersschoolmastersfor [ye | the]yethe school[org0098.ocp] [& | and]&and [Mi[illegible: [guess (h-dawnd): ſs]ſs][illegible] | [guess (h-dawnd): Mistresses]Mistresses]Mi[illegible: [guess (h-dawnd): ſs]ſs][illegible][guess (h-dawnd): Mistresses]Mistresses [& | and]&and [school masters | schoolmasters]school mastersschoolmasters — |
£74..5.2 3/4 | ||||
To narrative AD 176 |
20..6..6 | ||||
To [above] [ye | the]yethe support and [School‐maſters | schoolmasters]School‐maſtersschoolmasters among the Indians with which they have been supplied out of the common stock |
130..19..11 | ||||
To [left] of 3 1/2 weeksof 3 1/2 weeks with Augustine [H settle a school [& | and]&and open a door for a [Miſsy | Missionary]MiſsyMissionary at old Oneida[place0179.ocp] [& | and]&and to 7 Indian Children from that Country School[org0098.ocp] — £17.5 |
12..18..9 | ||||
{To of the male school [above] [School Master | schoolmaster]School Masterschoolmaster [&c | etc.]&cetc.[School Master | schoolmaster]School Masterschoolmaster [&c | etc.]&cetc. £ |
|||||
{ |
|||||
"To School, [above] [Miſtreſs | Mistress]MiſtreſsMistress [&c | etc.]&cetc.[Miſtreſs | Mistress]MiſtreſsMistress [&c | etc.]&cetc. |
|||||
To Expences of occasional Journies [&c | etc.]&cetc.} | ..12..11..8 | ||||
To balance [refer'd | referred]refer'dreferred to C.r the new Acct — [above] £16.15.6 3/4£16.15.6 3/4 | 62..14..7 | ||||
£452..8..10 3/4 |
sterling | |||||
"xBy balance of [Acco.t | account]Acco.taccount adjusted May [6th | 6th]6th6th, 1767[1767-05-06] " | £76..6..1 | ||||
xBy a piece of black broadcloth [M.r | Mr.]M.rMr. Whitaker[pers0037.ocp] bought |
21— | ||||
xBy [M.r | Mr.]M.rMr.
[Robt | Robert]RobtRobert Hodgson[pers0675.ocp] of London[place0128.ocp]'s
bills of Exchange on [D.r | Dr.]D.rDr. Prince[pers0680.ocp] of Salem[place0199.ocp] — } |
20— | ||||
xBy [M.r | Mr.]M.rMr. Samuel Barminter[pers1737.ocp]s James Pierce[pers1738.ocp] } |
5..5 | ||||
By my bill [Meſs.rs | Messrs.]Meſs.rsMessrs. Dan[pers1476.ocp] [& | and]&and Joshua Lathrop[pers1477.ocp] — — } |
140— | ||||
By my bill [M.r | Mr.]M.rMr. Asahel Clark[pers0128.ocp]. |
63..17..8 | ||||
xBy Contributions [above] in this Colony[place0048.ocp]in this Colony[place0048.ocp] by virtue of a brief granted by ye [genl | general]genlgeneral [Aſsembly | Assembly]AſsemblyAssembly[org0027.ocp] } |
66..13..1 | ||||
xBy [Intrest | interest]Intrestinterest of Subscriptions — | 3..16..1 | ||||
xBy [above] public [& | and]&and privatepublic [& | and]&and private donations [recd | received]recdreceived in my Journey to Portsmouth[place0190.ocp] |
37..16..10 1/4 | ||||
xBy a grant in Boston[org0095.ocp] — — —} |
7.10— | ||||
ye male School — — — } |
|||||
of ye female School — } |
|||||
£452..8..10 3/4 |
Balance — | 50.5.7 1/2 | Subs: | £2.10.11 | ||
[Miſsys | Missionaries]MiſsysMissionaries | £265.2.2 1/2 | [Contb | contribution]Contbcontribution | 17.0.0 1/4 | ||
[Cloaths | clothes]Cloathsclothes.. | 107..2..1 1/4 | [Donat | donation]Donatdonation | 42..0— | ||
School.. | 229.6.0 8/4 | Bills.. | 476..6.7 | ||
Female.. | 42.14.7 | Balance | 170.2.4 | ||
[Miſcel: | Miscellaneous]Miſcel:Miscellaneous | 14.13.11 1/4 | LM | £ |
||
LM | £709..4..6 1/4 | 177..6.1 1/2 | |||
177..6- 1 3/4 | [Sterg | Sterling]StergSterling — | 531..10..4 3.4 | |||
[Sterg | Sterling]StergSterling — | £531-10.4 3/4 | ||||
[right] The Indian CharityThe Indian Charity |
Quote of Donations | |||||
[&c. | etc.]&c.etc. | |||||
1 | 2 | 3 | 4 | 5 | |
[Miſsys | Missionaries]MiſsysMissionaries— | [Cloathg | Clothing]CloathgClothing | Male School | [Fem: | Female]Fem:Female | [Misc[illegible: [guess (h-dawnd): [ſ | s]ſs][ſ | s]ſs] | Miscellaneous]Misc[illegible: [guess (h-dawnd): [ſ | s]ſs][ſ | s]ſs]Miscellaneous | |
1.8— | 0.10..3 1/2 | 0..11..9 | 2.9..2 | ||
10— | 4.7..4 | 7 — | 11..6 | 1.17..11 1-4 | |
1.15.3 | 6.6 | 16..0..4 | 2..2..1 — 47 | 1.5..1 | |
14.6 | 2.6— | 11..0..2 | 2..1..10 — 45 | 3..10.10 | |
1.13— | 8..2..10 | 1..0..9 | 2.6.8 — 57 | 1..19..4 | |
7— | 3.5.5 — 20 | 5.0 | 33.18.5 — 72 | 10— | |
4.19..9 | 11.1.2 1/2 — 47 | 1.1.0 | 1.1.6. 74 | 14..4 | |
37..5.4-23 | 9..2..1 — 40 | 4..3..0 | 42..14..7 | 2..3..9 | |
21..11.7 1/4-42 | 11.6— 55 | 2.7 | 3.6 | ||
90.10.9 1/4..63 | 179-5-11 1/2 | 36..11..0 1/2 | 14..13..11 3/4 | ||
7.5— | 664.19.0 | 3.16.11 — 24 | |||
10— | 227.3..2 | 8.12.0 — 20 | |||
0.5.1 | 120.1.0 3/4 | 1.16.6 — 29 | |||
10—} 65 | 70 | 7.10 — 30 | |||
52.10.9 1/2— | 107.2..1 3/4 | 2.15.9 1/2 — 31 | |||
22..5.10 1/2 | 3.12.9 1/2 — 32 | ||||
265..2..2 1/2 | 3.19.1 — 33 | ||||
6.5.7 — 34 | |||||
12.9.2 — 35 | |||||
16.2 — 36 | |||||
4.12.5 — 30 | |||||
3.14.10 1/2 — 39 | |||||
1.7.10 1/2 — 40 | |||||
90..8..0 1/2 | |||||
5.11.7 — 43 | |||||
13.7.0 3/4 — 47 | |||||
0.15.01/2 — 40 | |||||
9.0.4 — 55 | |||||
7.0— 57 | |||||
0.1.3 — 58 | |||||
6.2.9 — 59 | |||||
10..11.1 — 60 | |||||
215..13..6 3/4 | |||||
4..7..11 — 73 | |||||
4.10.30 — 74 | |||||
235..3.0 3/4 | |||||
5.17— | |||||
229..6..3/4 |
Document Summary
People identified in this document:
id | Text in document | Role in header | Authorized Name |
---|---|---|---|
pers0036.ocp | Eleazar Wheelock | mentioned | Wheelock, Eleazar |
pers0578.ocp | my son | mentioned | Wheelock, Rodulphus |
pers0252.ocp | Augustine H o ebbard Hebard | mentioned | Hebard, Augustine |
pers0037.ocp | M. r Mr. Whitaker | mentioned | Whitaker, Nathaniel |
pers0675.ocp | M. r Mr. Rob t Robert Hodgson | mentioned | Hodgson, Robert |
pers0680.ocp | D. r Dr. Prince | mentioned | Prince, John |
pers1737.ocp | M. r Mr. Samuel Barminter | mentioned | Barminter Samuel |
pers1738.ocp | M. r Mr. James Pierce | mentioned | Pierce, James |
pers0301.ocp | M. r Mr. Robert Keen | mentioned | Keen, Robert |
pers1476.ocp | Dan | mentioned | Lathrop, Daniel |
pers1477.ocp | Joshua Lathrop | mentioned | Lathrop, Joshua |
pers0128.ocp | M. r Mr. Asahel Clark | mentioned | Clark, Asahel |
Places identified in this document:
id | Text in document | Authorized Name |
---|---|---|
place0122.ocp | Lebanon | Lebanon |
place0179.ocp | Oneida | Oneida |
place0618.ocp | Shanawere | Shanawere |
place0068.ocp | England | England |
place0128.ocp | London | London |
place0199.ocp | Salem | Salem |
place0048.ocp | this Colony | Connecticut |
place0190.ocp | Portsmouth | Portsmouth |
Organizations identified in this document:
id | Text in document | Authorized Name |
---|---|---|
org0098.ocp | The Indian Charity School | Moor’s Indian Charity School |
org0098.ocp | yethe school | Moor’s Indian Charity School |
org0098.ocp | School | Moor’s Indian Charity School |
org0098.ocp | the school | Moor’s Indian Charity School |
org0027.ocp | genlgeneral AſsemblyAssembly | Colony of Connecticut |
org0095.ocp | London CommiſsoionersCommissioners in Boston | The Company for Propagation of the Gospel in New England and the parts adjacent in America |
Dates identified in this document:
Standard Form | Text |
---|---|
1767-05-06 | May 6.th6th |
1767-10-21 | Oct.rOctober 21.st21st 1767 |
1767-05-06 | May 6th6th, 1767 |
Regularized text:
Type | Original | Regularized |
---|---|---|
modernization | 6.th | 6th |
modernization | 21.st | 21st |
variation | Cloathing | clothing |
modernization | &c | etc. |
modernization | ye | the |
variation | school masters | schoolmasters |
modernization | Miſsionaries | Missionaries |
variation | School‐maſters | schoolmasters |
modernization | miſsion | mission |
variation | H |
Hebard |
variation | School Master | schoolmaster |
variation | mantaining | maintaining |
modernization | Miſtreſs | Mistress |
modernization | 6th | 6th |
modernization | M.r | Mr. |
modernization | D.r | Dr. |
modernization | Meſs.rs | Messrs. |
modernization | Aſsembly | Assembly |
variation | Intrest | interest |
modernization | Aſsistance | Assistance |
variation | Cloaths | clothes |
modernization | &c. | etc. |
modernization | ſ | s |
Expanded abbreviations:
Abbreviation | Expansion |
---|---|
Oct.r | October |
& | and |
Mi[illegible: [guess (h-dawnd): ſs]ſs][illegible] | [guess (h-dawnd): Mistresses]Mistresses |
Miſsy | Missionary |
refer'd | referred |
Acco.t | account |
Robt | Robert |
fav.r | favour |
rec.d | received |
genl | general |
recd | received |
Augt | August |
Commiſs |
Commissioners |
Miſsys | Missionaries |
Contb | contribution |
Donat | donation |
Miſcel: | Miscellaneous |
Sterg | Sterling |
Cloathg | Clothing |
Fem: | Female |
Misc[illegible: [guess (h-dawnd): [ſ | s]ſs][ſ | s]ſs] | Miscellaneous |
This document's header does not contain any mixed case attribute values.
Summary of errors found in this document:
Number of dates with invalid 'when' attributes: | 0 |
Number of nested "hi" tags: (consider merging the @rend attributes, or using other tags) | 0 |
Number of tags with invalid 'rend' attributes: | 0 (out of 60) |
Number of people/places/organizations with unknown keys: | 0 (out of 27) |
Number of "add" tags with unknown 'place' attributes: | 0 (out of 19) |
Mixed case attribute values in header (potential error): | 0 (out of 130) |