Bill of Goods, 1765 October 15
Date15 October, 1765
ms number764565
abstractBill of goods presented by Gershom Breed to Eleazar Wheelock.
handwritingUnknown hand is formal and neat. There is a note at the bottom of one verso, presumably in Asa Peabody's hand, which is clear and legible.
paperLarge single sheet is in fair condition, with light-to-moderate creasing, staining and wear.
inkBrown ink is slightly faded.
noteworthyDue to ledger transcription format, line breaks and brackets in the transcription may not precisely match those in the document.
EventsBuilding of Occom’s house
Rev,d Eleazer Wheelock Lebanon, to G,m Breed D,r
1763. | |||||||
Dec.r 1st. | To 49 gallons Moloſses — [illegible][guess: @ 2/10] — @ 1/10} | £4..9..10 | } Cash pricehas no concernwith Mr Occom'shouse | ||||
To 2 bus: Beef Salt — @ 3/6 — | ..7.. | ||||||
1764. | |||||||
Aug.t 11. | To his order ⅌ M.r Tho.s Lyman — 30/ | 1..10.. | |||||
25. | To 1 1/2 gall. Rum - ⅌ M.r Occom @ 4/ | ..6.. | |||||
To 7 y.ds Check linen -⅌- Do — @ 2/3 — | ..15..9 | ||||||
To 1 kersey bag D.d M.r Occom 22.d June [illegible][guess: last]. 4/6 | ..4..6 | ||||||
27. | To 1 ⅌ worsted hose 8/3 —}D.d David Fowler | ..8..3 | |||||
To 1 1/2 y.d Ribbon @ 1/1 | ..1..7 1/2 | ||||||
31. | To 2 1/2 gall.s Rum D.d — M.r Whitney for M.r Occom | ..10.. | |||||
Sep.t 1 | To 1 ⅌ Shoes | 0..7..6 | }D.d John Cooper, | 1..5..3 | |||
To 4 y.ds Tow Cloth @ 2/ | 0..8..0 | ||||||
To 3 y.ds Chk Linen @ 1/9. | 0..5..3 | ||||||
To 1 meal bag | 0..4..6 | ||||||
To 1 Silk handk.[illegible] | D.d John Cooper J.r | ..6..3 | |||||
To 1 Iron pot w.t 30 1/2.l̶l̶ @ 3d 1/4 | 0..8..3 1/4 | }D.d C[illegible][guess: hris].o Squib | ..17..4 3/4 | ||||
To 1 q.t Rum — | 0..1..0 | ||||||
To 1 1/2 l̶l̶ powder @ 2/[illegible]9 | 0..4..1 1/2 | ||||||
To 1 ⅌ yarn Stockings | 0..3..10 | ||||||
To 1 gimlet | 0..0..2 | ||||||
To 1 Silk handk.[illegible] | 0..6..4 | }D.d Sol.o Cooper | ..15..8 | ||||
To 2 felt hats N.o 1 & 9: 2/4 & 7/ | 0..9..4 | ||||||
To 7 y.ds garlet[illegible] — @ 3/6, | 1..4..6 | } D.d Jon.t Occom — | 1..5..1 1/2 | ||||
To 3 Skains thread @ 2d 1/2. | 0..0..7 1/2 | ||||||
3. | To 1/2 l̶l̶ powder — @ 2/9. | 0..1..4 1/2 | } D.d Jacob George — | ..3.. | |||
To 3 1/4 l̶l̶ Lead — @ 6d | 0..1..7 1/2 | ||||||
To 1 gallon Rum | 0..4..0 | }D.d M.r Peabodyfor M.r Occom{ | 1..13..3 | ||||
To 2 1/2 m: 4.d Nails @ 4/6. | 0..11..3 | ||||||
To 1 1/2 m: 10.d d.o — @ 12/ — | 0..18..0 | ||||||
To 1 bb.[illegible] Cider — | 0..6..6 | D.d M.r Peabodyfor M.r Occom | [illegible]15..19..3 | ||||
To 1000 Cedar Clapboards. [illegible] — | 7..2..0 | ||||||
To 500 feet pine board — [illegible] | 2..1..0 | ||||||
To 975 D.o oak Do — | .2..8..0 | ||||||
To 4 1/2 m: Cedar Shingle ^@ 18^ | 4..1..0 | ||||||
5. | To 3 boxwood hdl gimlets @ 3.d | 0..0..9 | |||||
6. | To 1 gallon Rum | 0..4..0 | D.d M.r Whitney for D.o [illegible] | ..6..6 | |||
To 1 Cedar Pail | 0..2..6 | ||||||
7. | To 7 y.ds tow Cloth — @ 2/. | 0..14..0 | D.d M.r Peabody —for Jo.s Wiog — | 1..3.. | |||
To 1 1/2 l̶l̶ Coffee — @ 1/6. | 0..2..3 | ||||||
To 2 1/4 y.ds Chk Linen @ 3/. | 0..6..9 | ||||||
8. | To 2 q.ts Rum @ 1/ | 0..2..0 | D.d M.r Peabody | ..3..6 | |||
To 1 l̶l̶ Coffee | 0..1..6 | ||||||
To 1 ⅌ worsted hose — | 0..8..3 | D.d M.rs WhitneyThis entry and the one following have been crossed out in the original table.A bracketed note spans this and the entry following in original table. | ..9..3 | ||||
To 1 ⅌ Sleeve buttons | [illegible] | ||||||
10. | To 1 gallon Rum — | 0..4..0 | }D.d M.r Peabodyfor himself | ..13..6 1/4 | |||
To 1 gimlet | 0..0..3 | ||||||
To 3 y.ds Chk linen | @ 2/3 | 0..6..9} | |||||
11. | To 1 broom | 0..0..10 | |||||
To 1 ⅌ Sleeve buttons | 0..1..0 | ||||||
To 1/16 y.d broad Cloth @ 11/ | 0..0..8 1/4 | ||||||
13. | To 1: [illegible][guess: e] : 10.d Nails — | for M.r Peabody | ..1..3 | ||||
15. | To 1 1/2 gallon Rum @ 4/ | 0..6..0} | D.d M.r Peabody | ..12.. | |||
To 6 l̶l̶ Sugar @ 8d | 0..4..0 | ||||||
To 1/2 gallon Rum @ 4/ | 0..2..0 | ||||||
To holland | D.d M.r Lamb ⅌ M.r Peabody's ord.r | ..6..6 | |||||
17. | To 1 bb Cyder (drawn off) [illegible] | ⅌ M.r Whitney — | ..7.. | ||||
Carried forward | £34..17..5 |
1764. | Bro.t forward | £34..17..5 | |||
Sep.t 17th | To 1 bus Wheat | 0..4..6 | D.d Leb: Whitneyfor his FatherThis entry and the one following have been crossed out in the original table.A bracketed note spans this and the entry following in original table. | 0..8..0 | |
To 1 D.o Ric | 0..3..6 | ||||
22. | To 5 l̶l̶ Sugar @ 8.d | D.d Jacob Huscout — | 0..3..4 | ||
To 2 l̶l̶ Coffee @ 1/6. | 0..3..0 | D.d M.r Peabody | 0..10..1 1/2 | ||
24. | To 1/4 m: 4d nails @ 4/6. | 0..1..1 1/2 | |||
To 1 1/2 gallon Rum @ 4/. | 0..6..0} | ||||
27. | To 24 l̶l̶ Pork @ 6.d | 0..12..0 | D.d M.r Peabody — | 0..12..[illegible][guess: 8 3/4] | |
[illegible][guess: To 2 1/2 gallons Cyder] | 0..0..8 3/4 | ||||
To 2 bus Wheat | D.d Aſa Peabody J.r for M.r Occom. | 0..9.. | |||
Oc.t 1. | To 1 q.t Rum — | 0..1..0 | D.d M.r Peabody — | 0..10..8 | |
To 4 y.ds Dow Caſs @ 2/5 | 0..9..8} | ||||
3. | To 1 Skain Silk — | 0..0..8 | D.d M.r Peabody — | 0..1..6 | |
To 1 Stick Twist — | 0..0..10 | ||||
5. | To M.r Peabody's order ⅌ Jacob Huscout — | 0..6..0 | |||
8. | To 2 Set Thumb Latches | 0..2..4 | D.d M.r Peabody — | 0..4..0 | |
To 1/2 l̶l̶ Pepper @ 3/4. | 0..1..8 | ||||
To 1 ⅌ Shoes | D.d Jacob Huscout ⅌ D.o order | 0..7..6 | |||
10. | To M.r Peabody's order ⅌ Jacob Huscout Jr — | 1..15..3 | |||
13. | To 1 l̶l̶ Coffee — | 0..1..6 | D.d M.r Peabody | 0..3..4 1/2 | |
To 2 l̶l̶ Sugar — | 0..1..4 | ||||
To 1 Doz Breastbutt.s | 0..0..6 1/2 | ||||
To M.r Peabody's order ⅌ Jon.t Occom — | 1..10..4 1/2 | ||||
To Do— Do— D.o ⅌ John Tantiquigion | 2..6..3 | ||||
To 3 linen handk.s | 0..7..0 | D.d M.r Peabody | 0..11..10 | ||
To Rum & Spectacles | 0..4..0 | ||||
To 1 ⅌ Shears | 0..0..10 | ||||
15. | To M.r Peabody's order ⅌ Caleb Whitney | 4..17..10 | |||
£49..6..5 1/2 |