Samuel Johnson, letter, to Eleazar Wheelock, 1767 November 12
RepositoryRauner Special Collections Library, Dartmouth College.
Call Number767612.3
[note (type: handwriting): Somewhat scrawling hand is occasionally difficult to decipher, yet is nontheless formal and mostly legible.][note (type: paper): Large sheet folded in half to make four pages is in good condition, with light-to-moderate staining, creasing and wear.][note (type: noteworthy): Although it is not wholly certain, it is likely that the Indians to whom Johnson refers are the Mohawks at Fort Hunter. The trailer is in an unknown hand; it appears that this same hand is the one that has overwritten the month in dateline. An unknown hand has made pencil marks at the third paragraph on one recto.]Access and Usage RightsCopyright 2015 Trustees of Dartmouth College. Publicly accessible for non-commercial use: these pages may be freely searched and displayed, but permission must be received for subsequent distribution in print or electronically. Please see http://www.dartmouth.edu/~library/schcomm/copyright/rights.html for more information.
I return [moſt | most]moſtmost gr
his [Goodneſs | goodness]Goodneſsgoodness thus [manifeſted | manifested]manifeſtedmanifested towards the Heathen.
may [farther | further]fartherfurther [Succeſes | successes]Succeſessuccesses exceed your [greateſt | greatest]greateſtgreatest Expectations.
and that you may
Heaven and ([ſeeing | seeing]ſeeingseeing [thouſands | thousands]thouſandsthousands of poor Indians, flocking to
the Redeemer) very late [illegible][guess (h-dawnd): [aſſend | ascend]aſſendascend][aſſend | ascend]aſſendascend is the Prayer of Myriads
I have [recoverd | recovered]recoverdrecovered my [Helth | health]Helthhealth and able to
hard. Affairs go on very [guess (h-dawnd): [ſtil | still]ſtilstill][ſtil | still]ſtilstill here I believe a Reverenti
al Love [univerſally | universally]univerſallyuniversally [riegns | reigns]riegnsreigns towards our worthy [Teacho[above] uurs | teachers]Teacho[above] uursteachers
[Meather | Mather]MeatherMather[pers0361.ocp] who as he told me was [ſeck | sick]ſecksick of College not being
[uſd | used]uſdused to [ſo | so]ſoso wicked [aplace | a place]aplacea place and under [Sophemorical | sophomorical]Sophemoricalsophomorical Govern
ment; but I hope he will ere long recover for I am [ſure | sure]ſuresure he
hath many Friends here. I can,t but admire at the [uni
verſal | uni
versal]uni
verſaluni
versal Love which Wheelock[pers0036.ocp]
and very [agreable | agreeable]agreableagreeable [Meene | [guess (h-dawnd): mien]mien]Meene[guess (h-dawnd): mien]mien which is [ſo | so]ſoso natural in all his
Behaviour. I want to write the Indians and to hear what
become of [thoſe | those]thoſethose I wrote [laſt | last]laſtlast Spring. but at [preſent | present]preſentpresent know
of no [Oppertunity | opportunity]Oppertunityopportunity — [Revd | Rev.]RevdRev. [& | and]&and [Hond | Honoured]HondHonoured Sir
by the [Stricteſt | strictest]Stricteſtstrictest Bonds of Gratitude I am
Humble Servant
Samuel Johnson[pers0879.ocp]
me know (when you have
an [oppertunety | opportunity]oppertunetyopportunity) whether my
[Horſe | horse]Horſehorse is heard of or not
[Nov.r | November]Nov.rNovember [12..th | 12th]12..th12th 1767[1767-11-12]
The [Rev,d | Rev.]Rev,dRev. Doctor. [E. | Eleazar]E.Eleazar Wheelock[pers0036.ocp].
Lebanon[place0122.ocp]
People identified in this document:
| id | Text in document | Role in header | Authorized Name |
|---|---|---|---|
| pers0036.ocp | D r Dr. Wheelock | recipient | Wheelock, Eleazar |
| pers0361.ocp | Meather Mather | mentioned | Mather, Allyn |
| pers0036.ocp | Wheelock | recipient | Wheelock, Eleazar |
| pers0879.ocp | Samuel Johnson | writer | Johnson, Samuel |
| pers0036.ocp | E. Eleazar Wheelock | recipient | Wheelock, Eleazar |
Places identified in this document:
| id | Text in document | Authorized Name |
|---|---|---|
| place0049.ocp | Connecticut-Hall | Connecticut-Hall |
| place0122.ocp | Lebanon | Lebanon |
This document does not contain any tagged organizations.
Dates identified in this document:
| Standard Form | Text |
|---|---|
| 1767-11-12 | decembrNov.rNovember 12 1767 |
| 1767-10-20 | 20th20th inſtinstant |
| 1767-11-12 | Nov.rNovember 12..th12th 1767 |
Regularized text:
| Type | Original | Regularized |
|---|---|---|
| modernization | Rev,d | Rev. |
| modernization | 20th | 20th |
| modernization | inſt | instant |
| modernization | ſafe | safe |
| modernization | moſt | most |
| modernization | Goodneſs | goodness |
| modernization | manifeſted | manifested |
| variation | farther | further |
| modernization | Succeſes | successes |
| modernization | greateſt | greatest |
| modernization | ſeeing | seeing |
| modernization | thouſands | thousands |
| variation | aſſend | ascend |
| variation | recoverd | recovered |
| variation | Helth | health |
| modernization | ſtil | still |
| modernization | univerſally | universally |
| variation | riegns | reigns |
| variation | Teacho[above] uurs | teachers |
| modernization | Dr | Dr. |
| variation | Meather | Mather |
| modernization | ſeck | sick |
| modernization | uſd | used |
| modernization | ſo | so |
| variation | aplace | a place |
| variation | Sophemorical | sophomorical |
| modernization | ſure | sure |
| modernization | uni verſal |
uni versal |
| variation | acquird | acquired |
| modernization | modeſt | modest |
| variation | agreable | agreeable |
| variation | Meene | [guess (h-dawnd): mien]mien |
| modernization | thoſe | those |
| modernization | laſt | last |
| modernization | preſent | present |
| variation | Oppertunity | opportunity |
| modernization | Revd | Rev. |
| modernization | Stricteſt | strictest |
| variation | pleas | please |
| variation | oppertunety | opportunity |
| modernization | Horſe | horse |
| modernization | 12..th | 12th |
Expanded abbreviations:
| Abbreviation | Expansion |
|---|---|
| Nov.r | November |
| & | and |
| Hon,d | Honoured |
| Hond | Honoured |
| E. | Eleazar |
This document's header does not contain any mixed case attribute values.
Summary of errors found in this document:
| Number of dates with invalid 'when' attributes: | 0 |
| Number of nested "hi" tags: (consider merging the @rend attributes, or using other tags) | 0 |
| Number of tags with invalid 'rend' attributes: | 0 (out of 12) |
| Number of people/places/organizations with unknown keys: | 0 (out of 8) |
| Number of "add" tags with unknown 'place' attributes: | 0 (out of 1) |
| Mixed case attribute values in header (potential error): | 0 (out of 147) |