Gershom Breed, account ledger, 1764
Date1764
abstractGershom Breed's bill against Wheelock for goods furnished to Occom and others.
RepositoryRauner Special Collections Library, Dartmouth College.
Call Number764900.1
handwritingThere are three different hands on the document; all are formal, clear and legible.
paperLarge sheet is in fair condition, with heavy creasing and wear.
inkBrown ink varies in intensity.
noteworthyDue to the format of ledger transcription, line breaks do not necessarily match those in the document. In instances where Breed's intention regarding a word or abbreviation is uncertain, the word or abbreviation has been left unmodified in the modernized transcription. The meaning of a symbol that appears as a small double l with a strike-through is uncertain, though it appears to be an abbreviation for weight, specifically poundage. The “per” symbol appears to have been used to signify both “per” and “pair.” An editor, likely 19th-century, added the note “G. Breed 1764” to two verso; this note has not been included in the transcription.
signatureThere are two signatures.
Access and Usage RightsCopyright 2015 Trustees of Dartmouth College. Publicly accessible for non-commercial use: these pages may be freely searched and displayed, but permission must be received for subsequent distribution in print or electronically. Please see http://www.dartmouth.edu/~library/schcomm/copyright/rights.html for more information.
To Sundries for the Use of the Rev. Samson Occom.
Viz: 1764. | |||||||||
August 25th | To 1 1/2 gallon Rum — | ⅌ Mr. Occom — @4/ — | £ | 0 ,, | 6 ,, | 0 | |||
To 7 yards check linen — — ⅌ — | Do — — @2/3 — | — | ,, 15 ,, 9 | ||||||
To 1 kersey bag, | D.d Mr. Occom 22nd June last — 4/6 — | — | ,, 4,, 6 | ||||||
To 1 1/2 gallon Rum D.d | D.o 14th instant — — @ 4/ — — | ,, 6 ,, | |||||||
27, | To 1 ⅌ worsted hose | £ 0 ,, 8 ,, 3 | } D.d David Fowler — — | — | ,, 9 ,, 10 1/2 | ||||
To 1 1/2 yard Ribband @ 1/1 | 0 ,, 1 ,, 7 1/2 | ||||||||
31, | To 2 1/2 gallons Rum | ⅌ Mr. Whitney — — @4/ — — | — | ,, 10 ,, | |||||
September 1, | To 1 ⅌ Shoes — — — | 0 ,, 7 ,, 6 | |||||||
To 4 yards Tow Cloth @ 2/1 | 0 ,, 8 ,, 0 | } D.d John Cooper — | — | 1 ,, 5 ,, 3 | |||||
To 3 yards check linen @ 1/9, | 0 ,, 5 ,, 3 | — | |||||||
To 1 meal bag — — | 0 ,, 4 ,, 6 | — | |||||||
To 1 Silk handkerchief — — | D.d John Cooper Jr. | ,, 6 ,, 3 | |||||||
To 1 Iron pot w.t 30 1/2, l̶l̶ | 0 ,, 8 ,, 3 1/4 | — | |||||||
To 1 quart Rum — — | 0 ,, 1 ,, 0 | — | |||||||
To 1 1/2 l̶l̶ Powder @ 2/9, | 0 ,, 4 ,, 1 1/2 | } D.d Christopher Squib — | — | ,, 17 ,, 4 3/4 | |||||
To 1 ⅌yarn stockings | 0 ,, 3 ,, 10 | — | |||||||
To 1 gimlet — — — | 0 ,, 0 ,, 2 | — | |||||||
So 1 Silk handkerchief — | 0 ,, 6 ,, 4 | } D.d Solomon Cooper — | — | ,, 15 ,, 8 | |||||
To 2 felt hats N.o 1&9: 2/4 &7/: | 0 ,, 9 ,, 4 | — | |||||||
To 7 yards garlet — @ 3/6 — | 1 ,, 4 ,, 6 | } D.d Jonathan Occum | — | 1 ,, 5 ,, 1 1/2 | |||||
To 3 skeins thread @ 2d 1/2 — | 0 ,, 0 ,, 7 1/2 | — | |||||||
3, | To 1/2 l̶l̶ Powder @ 2/9 — | 0 ,, 1 ,, 4 1/2 | } D.d Jacob George — | — | ,, 3 ,, | ||||
To 3 1/4 l̶l̶ Lead — @6d — | 0 ,, 1 ,, 7 1/2 | ||||||||
To 1 gallon Rum — — | 0 ,, 4 ,, 0 | ||||||||
To 2 1/2 m: 4.d Nails @ 4/6, | 0 ,, 11 ,, 3 | } D.d Mr. Peabody | — | 1 ,, 13 ,, 3 | |||||
To 1 1/2 m: 10.d D.o @ 12/ — | 0 ,, 18 ,, 0 | ||||||||
To 1 bb.l Cyder — — | 0 ,, 6 ,, 6 | ||||||||
To 1: m: Cedar Clapboard, | 7 ,, 2 ,, 0 | ||||||||
To 500. feet pine board, | 2 ,, 1 ,, 0 | } D.d Mr. Peabody | — | 15 ,, 19 ,, 3 | |||||
To 975 Do oak — Do — — | 2 ,, 8 ,, 0 | ||||||||
To 4 1/2: m: Cedar shingle, | 4 ,, 1 ,, 0 | ||||||||
5, | To 3 box wood handle gimlets, | 0 ,, 0 ,, 9 | |||||||
6, | To 1 gallon Rum — | 0 ,, 4 ,, 0 | } D.d Mr. Whitney | — | ,, 6 ,, 6 | ||||
To 1 Cedar Pail — — | 0 ,, 2 ,, 6 | ||||||||
7, | To 7 y.ds Tow Cloth @ 2/, | 0 ,, 14 ,, 0 | |||||||
To 1 1/2 l̶l̶ Coffee — @ 1/6 — | 0 ,, 2 ,, 3 | } D.d Joseph Wiog — — | — | 1 ,, 3 ,, | |||||
To 2 1/4 yards Check linen @ 3/— | 0 ,, 6 ,, 9 | ||||||||
8, | To 2 gallons Rum — @ 1/.. | 0 ,, 2 ,, 0 | } D.d Mr. Peabody | — | ,, 3 ,, 6 | ||||
To 1 l̶l̶ Coffee — — | 0 ,, 1 ,, 6 | ||||||||
10, | To 1 gallon Rum — | ✓0 ,, 4 ,, 0 | |||||||
To 1 gimlet — — | ✓0 ,, 0 ,, 3 | ||||||||
To 3 yards check linen @ 2/3 — | ✓0 ,, 6 ,, 9 | } D.d Mr. Peabody for himself { =✓ | ,, | 13 ,, 6 1/4 | |||||
11, | To 1 broom — — — | 0 ,, 0 ,, 10 | |||||||
To 1 ⅌ Sleeve buttons — | ✓0 ,, 1 ,, 0 | ||||||||
To 1/16 yard broad Cloth @ 11/— | ✓0 ,, 0 ,, 8 1/4 | ||||||||
13, | To 1: C: 10.d Nails — — — | for Mr. Peabody | — | ✓,, 1 ,, 3 | |||||
15, | To 1 1/2 gallon Rum @ 4/— | 0 ,, 6 ,, 0 | |||||||
To 6 l̶l̶ Sugar — @ 8d — | 0 ,, 4 ,, 0 | } D.d Mr. Peabody | — | ,, 12 ,, | |||||
To 1/2 gallon Rum — @ 4/— | ✓0 ,, 2 ,, 0 | ||||||||
To holland D.d Mr. Lamb | ⅌ Mr. Peabody's order — | ✓,, 6 ,, 6 | |||||||
17, | To 1 barrel cider (drawn off) — | D.d Mr. Whitney | — | ,, 7 ,, | |||||
Carried forward | £28,, 10 ,, 7 | ||||||||
Brought forward | — | — | — | £28 ,, 10 ,, 7 | |||
1764 | |||||||
September 22.d | To 5 l̶l̶ Sugar | D.d Jacob Huscout — @ 8d | — | ,, 3 ,, 4 | |||
To 2 l̶l̶ Coffee @ 1/6 | ✓£0 ,, 3 ,, 0 | ||||||
24, | To 1/4 m: 4.d Nails @ 4/6: | 0 ,, 1 ,, 1 1/2 | } D.d Mr. Peabody | — | ,, 10 ,, 1 1/2 | ||
To 1 1/2 gallon Rum @ 4/, | 0 ,, 6 ,, 0 | ||||||
27, | To 24 l̶l̶ Pork — — | — | D.d Mr. Peabody | — | ,, 12 ,, | ||
To 2 bushelsWheat | — | D.d — Asa Peabody Jr | — | ,, 9 ,, | |||
October 1. | To 1 quart Rum — — | ✓0 ,, 1 ,, 0 | |||||
To 4 yards Dow lass @ 2/5 ✓0 ,, 9 ,, 8 | |||||||
3. | To 1 skein Silk — | ✓0 ,, 0 ,, 8 | } D.d Mr. Peabody | — | ✓,, 12 ,, 2 | ||
To 1 stick silk twist ✓ — | 0 ,, 0 ,, 10 | ||||||
5. | To Mr. Peabody's Order | ⅌ Jacob Huscout | — — ,, 6 ,, | ||||
8. | To 2 set Thumb Latches | ✓0 ,, 2 ,, 4 | } D.d Mr. Peabody | — | ✓,, 4 ,, | ||
To 1/2 l̶l̶ Pepper — @ 3/4 ✓ | 0 ,, 1 ,, 8 | ||||||
To 1 ⅌ shoes ⅌ Mr. Peabody's order | D.d Jacob Huscout Jr. | — | ,, 7 ,, 6 | ||||
10. | To Mr. Peabody's order | ⅌ Jacob Huscout Jr. | — | 1 ,, 15 ,, 3 | |||
13, | To 1 l̶l̶ Coffee — —✓ | ✓0 ,, 1 ,, 6 | |||||
To 2 l̶l̶ Sugar @ 8d — — | ✓0 ,, 1 ,, 4 | } D.d Mr. Peabody | — | ✓,, 3 ,, 4 1/2 | |||
To 1 dozen breast buttons | ✓0 ,, 0 ,, 6 1/2 | ||||||
To Mr. Peabody's order | ⅌ Jonathan Occom— — | 1 ,, 10 ,, 4 1/2 | |||||
To D.o — D.o — D.o | ⅌ John Tantaquidgeon | — | 2 ,, 6 ,, 3 | ||||
To 3 linen handkerchiefs ✓ | 0 ,, 7 ,, 0 | ||||||
To Rum and Spectacles | ✓0 ,, 4 ,, 0 | } D.d Mr. Peabody | — | ✓,, 11 ,, 10 | |||
To 1 ⅌ Shears — — | ✓0 ,, 0 ,, 10 | ||||||
15, | To Mr. Peabody's Order | ⅌ Caleb Whitney | — | 4 ,, 17 ,, 10 | |||
£ | 42 ,, 19 ,, 7 1/2 | ||||||
N:B. The above goods are charged at a price for 6 Months credit —— } Errors Excepted— ⅌ Gershom Breed |
Rev. Sir these may Certify that the above account as it is
hear Stated from the 31st of August
1764 hath Bin Dd
by my order; and Carefully Improved in the affair
of Building a house for the Rev. Mr. Samson Occom
and although some of the articles were Delivered by
Mr. Breed Since received your Letter by Mr. Occom
yet they were virtually Improved before attest ⅌ me Asa Peabody attorney to said Occom—
Rev. Samson Occom, To Gershom Breed D.r | |||||||
Oct.r 11th 1764 — | To 4 l̶l̶ Sugar — — | @ 8.d | £ | ,, | 2 ,, | 8 | |
To 1 gallon Rum — — — — — | ,, | 4 | ,, | ||||
To 3/4 m: 4.d nails — — | @ 4s/6 | — — | ,, | 3 ,, | 4 1/2 | ||
To 1: c: Cedar Clapboards — — — | ,, | 14 ,, | 6 | ||||
To 339 — Do Shingles — | @ 2s/2 | — — | ,, | 7 ,, | 4 | ||
13. | To 2 l̶l̶ Coffee | @ 18.d | — — ✓,, | 3 | ,, | } for Christopher Squibb | |
To 2 linen handkerchiefs — — | @ 2s/4 | — — ✓,, | 4 ,, | 8 | |||
To 2 Do — — Do — — | @ 16.d | — — | ✓,, | 2 ,, | 8 | ||
To 1 Jack knife — — — — — | ✓,, | ,, | 6 1/2 | ||||
22 — | To 1/4 m: 4.d nails — — | @ 4s/6 | ,, | 1 ,, | 1 1/2 | ||
£ | 2 ,, | 3 ,, | 10 1/2 |