Account, 1767 May 6 to October 21
Date6 May to 21 October 1767
abstractExpenditures of, and donations to, the Indian Charity School in Lebanon, CT.
RepositoryRauner Special Collections Library, Dartmouth College.
Call Number767306.7
handwritingUnknown hand is informal and occasionally difficult to decipher.
paperLarge sheet folded in half is in good condition, with light-to-moderate creasing, staining and wear.
inkBrown-black.
layoutAlthough the paper is folded in half as if to make four separate pages, text is also written out across the span of each side of the entire paper. Text is also written in various orientations.
noteworthyDue to ledger formatting, transcription line breaks and text orientations may not exactly match those of the document. In instances where the intention regarding an abbreviation is uncertain, the abbreviation has been left unexpanded in the modernized transcription. Given the amount of deletions and additions, this document appears to be a draft.
Access and Usage RightsCopyright 2015 Trustees of Dartmouth College. Publicly accessible for non-commercial use: these pages may be freely searched and displayed, but permission must be received for subsequent distribution in print or electronically. Please see http://www.dartmouth.edu/~library/schcomm/copyright/rights.html for more information.
Sterling | |||||
To sundry articles of Cloathing furni‐ ‐ture &c for ye school & Mi[illegible: [guess (h-dawnd): ſs]][illegible] & school masters — |
£74..5.2 3/4 | ||||
To narrative AD 176 |
20..6..6 | ||||
To ye support and School‐maſters among the Indians with which they have been supplied out of the common stock |
130..19..11 | ||||
To [left]of 3 1/2 weeks with Augustine H settle a school & open a door for a Miſsy at old Oneida & to 7 Indian Children from that Country School — £17.5 |
12..18..9 | ||||
{To of the male school School Master &c £ |
|||||
{ |
|||||
"To School, Miſtreſs &c |
|||||
To Expences of occasional Journies &c} | ..12..11..8 | ||||
To balance refer'd to C.r the new Acct — £16.15.6 3/4 | 62..14..7 | ||||
£452..8..10 3/4 |
sterling | |||||
"xBy balance of Acco.t adjusted May 6th, 1767 " | £76..6..1 | ||||
xBy a piece of black broadcloth M.r Whitaker bought |
21— | ||||
xBy M.r
Robt Hodgson of London's
bills of Exchange on D.r Prince of Salem — } |
20— | ||||
xBy M.r Samuel Barminters James Pierce } |
5..5 | ||||
By my bill Meſs.rs Dan & Joshua Lathrop — — } |
140— | ||||
By my bill M.r Asahel Clark. |
63..17..8 | ||||
xBy Contributions in this Colony by virtue of a brief granted by ye genl Aſsembly } |
66..13..1 | ||||
xBy Intrest of Subscriptions — | 3..16..1 | ||||
xBy public & private donations recd in my Journey to Portsmouth |
37..16..10 1/4 | ||||
xBy a grant in Boston — — —} |
7.10— | ||||
ye male School — — — } |
|||||
of ye female School — } |
|||||
£452..8..10 3/4 |
Balance — | 50.5.7 1/2 | Subs: | £2.10.11 | ||
Miſsys | £265.2.2 1/2 | Contb | 17.0.0 1/4 | ||
Cloaths.. | 107..2..1 1/4 | Donat | 42..0— | ||
School.. | 229.6.0 8/4 | Bills.. | 476..6.7 | ||
Female.. | 42.14.7 | Balance | 170.2.4 | ||
Miſcel: | 14.13.11 1/4 | LM | £ |
||
LM | £709..4..6 1/4 | 177..6.1 1/2 | |||
177..6- 1 3/4 | Sterg — | 531..10..4 3.4 | |||
Sterg — | £531-10.4 3/4 | ||||
[right]The Indian Charity |
Quote of Donations | |||||
&c. | |||||
1 | 2 | 3 | 4 | 5 | |
Miſsys— | Cloathg | Male School | Fem: | Misc[illegible: [guess (h-dawnd): ſ]] | |
1.8— | 0.10..3 1/2 | 0..11..9 | 2.9..2 | ||
10— | 4.7..4 | 7 — | 11..6 | 1.17..11 1-4 | |
1.15.3 | 6.6 | 16..0..4 | 2..2..1 — 47 | 1.5..1 | |
14.6 | 2.6— | 11..0..2 | 2..1..10 — 45 | 3..10.10 | |
1.13— | 8..2..10 | 1..0..9 | 2.6.8 — 57 | 1..19..4 | |
7— | 3.5.5 — 20 | 5.0 | 33.18.5 — 72 | 10— | |
4.19..9 | 11.1.2 1/2 — 47 | 1.1.0 | 1.1.6. 74 | 14..4 | |
37..5.4-23 | 9..2..1 — 40 | 4..3..0 | 42..14..7 | 2..3..9 | |
21..11.7 1/4-42 | 11.6— 55 | 2.7 | 3.6 | ||
90.10.9 1/4..63 | 179-5-11 1/2 | 36..11..0 1/2 | 14..13..11 3/4 | ||
7.5— | 664.19.0 | 3.16.11 — 24 | |||
10— | 227.3..2 | 8.12.0 — 20 | |||
0.5.1 | 120.1.0 3/4 | 1.16.6 — 29 | |||
10—} 65 | 70 | 7.10 — 30 | |||
52.10.9 1/2— | 107.2..1 3/4 | 2.15.9 1/2 — 31 | |||
22..5.10 1/2 | 3.12.9 1/2 — 32 | ||||
265..2..2 1/2 | 3.19.1 — 33 | ||||
6.5.7 — 34 | |||||
12.9.2 — 35 | |||||
16.2 — 36 | |||||
4.12.5 — 30 | |||||
3.14.10 1/2 — 39 | |||||
1.7.10 1/2 — 40 | |||||
90..8..0 1/2 | |||||
5.11.7 — 43 | |||||
13.7.0 3/4 — 47 | |||||
0.15.01/2 — 40 | |||||
9.0.4 — 55 | |||||
7.0— 57 | |||||
0.1.3 — 58 | |||||
6.2.9 — 59 | |||||
10..11.1 — 60 | |||||
215..13..6 3/4 | |||||
4..7..11 — 73 | |||||
4.10.30 — 74 | |||||
235..3.0 3/4 | |||||
5.17— | |||||
229..6..3/4 |